Professional-grade projection modeling, real-time correlation analysis, and sub-50ms lineup optimization — all in one platform built by sharps, for sharps.
Free tier available. No credit card required.
| # | Player | Pos | Team | Salary | Proj | Model | Val | Own% | Ceil | Flr | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic | C | DEN | $10,200 | 58.4 | 62.1 | 5.7 | 24.8 | 78.2 | 42.1 | ▲ |
| 2 | Luka Doncic | PG | DAL | $10,600 | 56.2 | 58.7 | 5.3 | 28.1 | 74.6 | 38.9 | ▲ |
| 3 | Shai Gilgeous-Alexander | PG | OKC | $9,800 | 52.8 | 55.3 | 5.4 | 18.4 | 71.0 | 36.4 | ▼ |
| 4 | Jayson Tatum | SF | BOS | $9,400 | 49.1 | 47.2 | 5.2 | 21.6 | 66.3 | 33.8 | ▲ |
| 5 | Anthony Edwards | SG | MIN | $8,700 | 47.6 | 44.8 | 5.5 | 15.2 | 64.1 | 31.4 | ▼ |
| 6 | Tyrese Haliburton | PG | IND | $8,200 | 44.3 | 42.6 | 5.4 | 12.7 | 60.8 | 28.9 | ▲ |
| 7 | Jalen Brunson | PG | NYK | $7,900 | 42.1 | 40.3 | 5.3 | 16.9 | 58.4 | 27.2 | — |
Purpose-built tools that give you an unfair advantage on every slate.
Real-time player projections powered by proprietary statistical models with multi-factor correlation analysis.
Intelligent lineup correlation tools that identify game-theory optimal stacking combinations across slates.
Sub-50ms lineup optimization with ownership projections, ceiling/floor modeling, and late-swap automation.
Exclusive data feeds including practice reports, weather models, and real-time odds movement tracking.
Full modeling coverage across NFL, NBA, MLB, NHL, PGA, and NASCAR with sport-specific stat weights.
Monte Carlo ownership simulations derived from aggregate sharp action to find leverage in GPP tournaments.
"DFStrategy's projection engine and correlation tools completely changed how I approach GPPs. I went from barely cashing to consistently final-tabling within two weeks."
Join thousands of DFS players who trust DFStrategy for projection modeling, lineup building, and tournament domination.
Free forever tier · No credit card · Cancel anytime